MZ12W
| Max. reach: | 1564mm |
| Payload: | 12kg |
| Axes: | 6 |
| Repeatability: | ±0.04mm |
| Protection Rating Body: | IP67 equivalent |
MZ15H
| Max. reach: | 1454mm |
| Payload: | 15kg |
| Axes: | 6 |
| Repeatability: | ±0.04mm |
| Protection Rating Body: | IP67 equivalent |
MZ35S
| Max. reach: | 1882mm |
| Payload: | 35kg |
| Axes: | 6 |
| Repeatability: | ±0.05mm |
| Protection Rating Body: | IP67 equivalent |
MZ50LF
| Max. reach: | 2502mm |
| Payload: | 50kg |
| Axes: | 6 |
| Repeatability: | ±0.065mm |
| Protection Rating Body: | IP67 |
MZS05
| Max. reach: | 927mm |
| Payload: | 5kg |
| Axes: | 6 |
| Repeatability: | ±0.02mm |
| Protection Rating Body: | IP54 equivalent |
SRA210L
| Max. reach: | 3000mm |
| Payload: | 210kg |
| Axes: | 6 |
| Repeatability: | ±0.06mm |
| Protection Rating Body: | IP54 equivalent |
SRA240L
| Max. reach: | 2901mm |
| Payload: | 240kg |
| Axes: | 6 |
| Repeatability: | ±0.06mm |
| Protection Rating Body: | IP 54 equivalent |

