EZ03V4-02-4515
Max. reach: | 450mm |
Payload: | 3kg (2kg Rated) |
Axes: | 4 |
Repeatability: | ±0.014mm |
Protection Rating Body: | IP20 |
EZ03V4-02-4525
Max. reach: | 450mm |
Payload: | 3kg (2kg Rated) |
Axes: | 4 |
Repeatability: | ±0.014mm |
Protection Rating Body: | IP20 |
MC50
Max. reach: | 2050mm |
Payload: | 50kg |
Axes: | 6 |
Repeatability: | ±0.07mm |
Protection Rating Body: | IP54 (Option: IP65/67) |
MZ03EL
Max. reach: | 1102mm |
Payload: | 3.5kg |
Axes: | 6 |
Repeatability: | ±0.03mm |
Protection Rating Body: | IP67 |
MZ04 (MZ04D)
Max. reach: | 541mm |
Payload: | 4kg |
Axes: | 6 |
Repeatability: | ±0.02mm |
Protection Rating Body: | IP40 (IP67) |
MZ10LF
Max. reach: | 1202mm |
Payload: | 10kg |
Axes: | 6 |
Repeatability: | ±0.025mm |
Protection Rating Body: | IP67 |
SRA166
Max. reach: | 2654mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |