MZ03EL
| Max. reach: | 1102mm |
| Payload: | 3.5kg |
| Axes: | 6 |
| Repeatability: | ±0.03mm |
| Protection Rating Body: | IP67 |
MZ04D
| Max. reach: | 541mm |
| Payload: | 4kg |
| Axes: | 6 |
| Repeatability: | ±0.02mm |
| Protection Rating Body: | IP40 (IP67) |
MZ10LF
| Max. reach: | 1202mm |
| Payload: | 10kg |
| Axes: | 6 |
| Repeatability: | ±0.025mm |
| Protection Rating Body: | IP67 |
MZ12W
| Max. reach: | 1564mm |
| Payload: | 12kg |
| Axes: | 6 |
| Repeatability: | ±0.04mm |
| Protection Rating Body: | IP67 equivalent |
MZ15H
| Max. reach: | 1454mm |
| Payload: | 15kg |
| Axes: | 6 |
| Repeatability: | ±0.04mm |
| Protection Rating Body: | IP67 equivalent |
MZ35S
| Max. reach: | 1882mm |
| Payload: | 35kg |
| Axes: | 6 |
| Repeatability: | ±0.05mm |
| Protection Rating Body: | IP67 equivalent |
MZ50LF
| Max. reach: | 2502mm |
| Payload: | 50kg |
| Axes: | 6 |
| Repeatability: | ±0.065mm |
| Protection Rating Body: | IP67 |

