SRA240
| SRA240 | |
|---|---|
| Max. reach: | 2674mm |
| Payload: | 240kg |
| Axes: | 6 |
| Repeatability: | ±0.2mm |
| Protection Rating Body: | IP54 |
| Protection Rating Upper Arm: | IP67 |
| Clean Room Rating: | – |
| Hollow Wrist or Arm: | – |
| Mounting: | Floor |
| Weight: | 990kg |
| SRA240 Catalogue |
Download |
| SRA240 | |
|---|---|
| Max. reach: | 2674mm |
| Payload: | 240kg |
| Axes: | 6 |
| Repeatability: | ±0.2mm |
| Protection Rating Body: | IP54 |
| Protection Rating Upper Arm: | IP67 |
| Clean Room Rating: | – |
| Hollow Wrist or Arm: | – |
| Mounting: | Floor |
| Weight: | 990kg |
| SRA240 Catalogue |
Download |