SRA166
| SRA166 | |
|---|---|
| Max. reach: | 2654mm |
| Payload: | 166kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
| Protection Rating Upper Arm: | IP67 |
| Clean Room Rating: | – |
| Hollow Wrist or Arm: | – |
| Mounting: | Floor |
| Weight: | 1060kg |
| SRA166 Catalogue |
Download |
| SRA166 | |
|---|---|
| Max. reach: | 2654mm |
| Payload: | 166kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
| Protection Rating Upper Arm: | IP67 |
| Clean Room Rating: | – |
| Hollow Wrist or Arm: | – |
| Mounting: | Floor |
| Weight: | 1060kg |
| SRA166 Catalogue |
Download |