SRA100B
| Max. reach: | 2071mm |
| Payload: | 100kg |
| Axes: | 6 |
| Repeatability: | ±0.1mm |
| Protection Rating Body: | IP54 |
SRA100J
| Max. reach: | 1634mm |
| Payload: | 100kg |
| Axes: | 6 |
| Repeatability: | ±0.1mm |
| Protection Rating Body: | IP54 |
SRA120EL
| Max. reach: | 3099mm |
| Payload: | 120kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
SRA133L
| Max. reach: | 2951mm |
| Payload: | 133kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
SRA166
| Max. reach: | 2654mm |
| Payload: | 166kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
SRA166L
| Max. reach: | 2951mm |
| Payload: | 166kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
SRA166T
| Max. reach: | 3086mm |
| Payload: | 166kg |
| Axes: | 6 |
| Repeatability: | ±0.1mm |
| Protection Rating Body: | IP54 |
SRA166TL
| Max. reach: | 3383mm |
| Payload: | 166kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
SRA210
| Max. reach: | 2674mm |
| Payload: | 210kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
SRA210L
| Max. reach: | 3000mm |
| Payload: | 210kg |
| Axes: | 6 |
| Repeatability: | ±0.06mm |
| Protection Rating Body: | IP54 equivalent |
SRA210T
| Max. reach: | 3106mm |
| Payload: | 210kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
SRA210V
| Max. reach: | 2574mm |
| Payload: | 210kg |
| Axes: | 6 |
| Repeatability: | ±0.15mm |
| Protection Rating Body: | IP54 |
SRA240L
| Max. reach: | 2901mm |
| Payload: | 240kg |
| Axes: | 6 |
| Repeatability: | ±0.06mm |
| Protection Rating Body: | IP 54 equivalent |

