Find the right robot for your application:
Payload (kg)
Max. Working Range (mm)
EC06-5020-01
Max. reach: | 500mm |
Payload: | 6kg (3kg rated) |
Axes: | 4 |
Repeatability: | ±0.02mm |
Protection Rating Body: | IP20 |
EC10-8030-01
Max. reach: | 800mm |
Payload: | 10kg (rated 5kg, conditional 12kg) |
Axes: | 4 |
Repeatability: | ±0.025mm |
Protection Rating Body: | IP20 equivalent |
EZ03V4-02-4515
Max. reach: | 450mm |
Payload: | 3kg |
Axes: | 4 |
Repeatability: | ±0.014mm |
Protection Rating Body: | IP20 |
EZ03V4-02-4525
Max. reach: | 450mm |
Payload: | 3kg |
Axes: | 4 |
Repeatability: | ±0.014mm |
Protection Rating Body: | IP20 |
MC1000DL
Max. reach: | 3972mm |
Payload: | 1000kg |
Axes: | 6 |
Repeatability: | ±0.3mm |
Protection Rating Body: | IP54 |
MZ03EL
Max. reach: | 1102mm |
Payload: | 3.5kg |
Axes: | 6 |
Repeatability: | ±0.03mm |
Protection Rating Body: | IP67 |
MZ04D
Max. reach: | 541mm |
Payload: | 4kg |
Axes: | 6 |
Repeatability: | ±0.02mm |
Protection Rating Body: | IP40 (IP67) |
MZ10LF
Max. reach: | 1202mm |
Payload: | 10kg |
Axes: | 6 |
Repeatability: | ±0.025mm |
Protection Rating Body: | IP67 |
MZ12W
Max. reach: | 1564mm |
Payload: | 12kg |
Axes: | 6 |
Repeatability: | ±0.04mm |
Protection Rating Body: | IP67 equivalent |
MZ15H
Max. reach: | 1454mm |
Payload: | 15kg |
Axes: | 6 |
Repeatability: | ±0.04mm |
Protection Rating Body: | IP67 equivalent |
MZ35S
Max. reach: | 1882mm |
Payload: | 35kg |
Axes: | 6 |
Repeatability: | ±0.05mm |
Protection Rating Body: | IP67 equivalent |
MZ50LF
Max. reach: | 2502mm |
Payload: | 50kg |
Axes: | 6 |
Repeatability: | ±0.065mm |
Protection Rating Body: | IP67 |
MZS05
Max. reach: | 927mm |
Payload: | 5kg |
Axes: | 6 |
Repeatability: | ±0.02mm |
Protection Rating Body: | IP54 equivalent |
SRA100B
Max. reach: | 2071mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA100H
Max. reach: | 2654mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA100HB
Max. reach: | 2044mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA100HS
Max. reach: | 1634mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA100J
Max. reach: | 1634mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA120EL
Max. reach: | 3099mm |
Payload: | 120kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA133H
Max. reach: | 2654mm |
Payload: | 133kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA133HL
Max. reach: | 2951mm |
Payload: | 133kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA133L
Max. reach: | 2951mm |
Payload: | 133kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA166
Max. reach: | 2654mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA166H
Max. reach: | 2654mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA166HT
Max. reach: | 3087mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA166L
Max. reach: | 2951mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA166T
Max. reach: | 3086mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA166TL
Max. reach: | 3383mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210
Max. reach: | 2674mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210H
Max. reach: | 2654mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210HT
Max. reach: | 3087mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210L
Max. reach: | 3000mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.06mm |
Protection Rating Body: | IP54 equivalent |
SRA210T
Max. reach: | 3106mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210V
Max. reach: | 2574mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA220H
Max. reach: | 2575mm |
Payload: | 220kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA220HV
Max. reach: | 2575mm |
Payload: | 220kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA240L
Max. reach: | 2901mm |
Payload: | 240kg |
Axes: | 6 |
Repeatability: | ±0.06mm |
Protection Rating Body: | IP 54 equivalent |
There are no results for your search.