SRA100B
Max. reach: | 2071mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA100H
Max. reach: | 2654mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA100HB
Max. reach: | 2044mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA100HS
Max. reach: | 1634mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA100J
Max. reach: | 1634mm |
Payload: | 100kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA120EL
Max. reach: | 3099mm |
Payload: | 120kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA133H
Max. reach: | 2654mm |
Payload: | 133kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA133HL
Max. reach: | 2951mm |
Payload: | 133kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA133L
Max. reach: | 2951mm |
Payload: | 133kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA166
Max. reach: | 2654mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA166H
Max. reach: | 2654mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA166HT
Max. reach: | 3087mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA166L
Max. reach: | 2951mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA166T
Max. reach: | 3086mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.1mm |
Protection Rating Body: | IP54 |
SRA166TL
Max. reach: | 3383mm |
Payload: | 166kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210
Max. reach: | 2674mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210H
Max. reach: | 2654mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210HT
Max. reach: | 3087mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210T
Max. reach: | 3106mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA210V
Max. reach: | 2574mm |
Payload: | 210kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA220H
Max. reach: | 2575mm |
Payload: | 220kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |
SRA220HV
Max. reach: | 2575mm |
Payload: | 220kg |
Axes: | 6 |
Repeatability: | ±0.15mm |
Protection Rating Body: | IP54 |